![]() |
![]() |
||||
2010 Stud Fee: $1,000 plus $250 Chute Fee |
|||||
| Dual Pep | Peppy San Badger | Mr San Peppy | |||
| Sugar Badger | |||||
| Miss Dual Doc | Docs Remedy | ||||
| Docs Remedy | |||||
| Cowstruck | Smart Little Lena | Doc O'Lena | |||
| Smart Peppy | |||||
| Clarks Little Fanny | Clark's Doc Bar | ||||
| Doc's Little Fanny | |||||
| Dualwithme and Timbercat 101. Both horses are lightly shown 6-year-olds, and were purchased at the National Cutting Horse Association Futurity Sales as 2-year-olds on cattle. Dualwithme is a son of Dual Pep and out of Cowstruck by Smart Little Lena. He was bred by the Oxbow Ranch of Weatherford, Texas. Shown mostly by Bobby Lewis, Dualwithme earned an AQHA Superior rating in cutting. In 2006, he won high-point AQHA junior cutting honors and finished 10th at the AQHA World Show in junior cutting. | |||||
![]() |
![]() |
||||
2009 Stud Fee: $1,000 plus $250 Chute Fee |
|||||
| Doc's Hickory | Doc Bar | Lightning Bar | |||
| Dandy Doll | |||||
| Miss Chickasha | Chickasha Mike | ||||
| Maggie Cowden | |||||
| Cats Full Measure LTE $243,000 |
High Brow Cat | High Brow Hickory | |||
| Smart Little Kitty | |||||
| Playgirl Peppy | Freckles Playboy | ||||
| Miss Peppy San Cat | |||||
505-466-3021 Email: info@singletonranches.com |
|||||




